Conference Contributions
Activities in 2022
Meeting Name | Partner | Presentation Title | Date | Location |
TUM MRI Klinikum Rechts der Isar Habilitandenkolloquium | TUM | Fortschritte in der klinischen Translation der vaskulären und vasometabolischen Optoakustik | Apr-22 | Munich, Germany |
European Molecular Imaging Meeting 2022 | TUM | Quantification of skin microvasculature changes in patients with diabetes using Raster-Scan Optoacoustic Mesoscopy | Mar-22 | Thessaloniki, Greece |
European Molecular Imaging Meeting 2022 | TUM | Fast optoacoustic mesoscopy of microvascular endothelial dysfunction in cardiovascular risk and disease | Mar-22 | Thessaloniki, Greece |
European Molecular Imaging Meeting 2022 | TUM | Mechanisms of Remodeling in Cardiac/Pulmonary Diseases Introductory Lecture | Mar-22 | Thessaloniki, Greece |
LMU Generative Models for Cosmology Seminar | TUM | AI in Optoacoustics | Feb-22 | Munich, Germany |
Activities in 2021
Meeting Name | Partner | Presentation Title | Date | Location |
European Forum for Electronic Components and Systems 2021 | TUM | ECS Innovation award acceptance talk | Nov-21 | Munich, Germany |
European Molecular Imaging Meeting 2021 | TUM/iThera | various talks, posters, exhibits | Aug-21 | Göttingen, Germany |
ECBO World Photonics Congress | TUM | Plenary talk by Vasilis Ntziachristos | Jun-21 | Munich, Germany |
Zeiss Symposium on Optics | TUM | Keynote lecture by Vasilis Ntziachristos | Jun-21 | Munich, Germany |
iThera Webinar Series | iThera | 3D Imaging of Vascular Anomalies using RSOM | Apr-21 | Munich, Germany |
INNODERM Industry workshop/webinar | TUM/iThera | Optoacoustic Imaging in Dermatology | Mar-21 | Munich, Germany |
iThera Webinar Series | iThera | Optoacoustic imaging in inflammatory bowel disease | Mar-21 | Munich, Germany |
Journée Thématique at Cosmet'in Lyon | iThera | Evaluating skin features with raster-scanning optoacoustic mesoscopy (RSOM) | Mar-21 | Lyon, France |
Activities in 2020
Meeting Name | Partner | Presentation Title | Date | Location |
Schwanke meets Science German TV show | TUM | Unsichtbares sichtbar machen | Nov-20 | Munich, Germany |
iThera Webinar Series | TUM | A novel view on skin inflammation by means of Raster-Scanning Optoacoustic Mesoscopy (RSOM) | Nov-20 | Munich, Germany |
Helmholtz Webinar Series | TUM | Optoacustics Mesoscopy: from basic concepts to clinical prospects | Jun-20 | Munich, Germany |
iThera Webinar Series | iThera | Multiscale Clinical Optoacoustic Skin Imaging | Jun-20 | Munich, Germany |
iThera Webinar | iThera | Imaging Tumor Function and Response with Optoacoustics | Apr-20 | Munich, Germany |
EAA Tumor Microenvironment | iThera | Depicting biological changes after targeted tumor therapy using raster-scanning optoacoustic mesoscopy (RSOM) | Mar-20 | Lisbon, Portugal |
DDG Kompakt und Praisnah 2020 (Poster) | TUM | Optoakustische Bildgebung bei Livedo-Vaskulopathie | Feb-20 | Dresden, Germany |